• Call: 9990444716
  • sanskarpublicschoolrohini@gmail.com
  • Recognized
  • ओ३म्भूर्भुव: स्व: | तत्सवितुर्वरेण्यंभर्गोदेवस्यधीमहि | धियोयोन: प्रचोदयात् ||
blog

Fee Structure

  Pre-School Pre-Primary Class-I Class-II Class-III
Tuition Fee 3520x3=10560 3520x3=10560 3520x3=10560 3520x3=10560 3520x3=10560
Admission Fee 200 200 200 200 200
Misc. Charges 1200x3=3600 1200x3=3600 500 500 500
Annual Charges 4224 4224 4224 4224 4224
Development Fund 6336 6336 6336 6336 6336
Transport Fee 1500 Ownwards 1500 Ownwards 1500 Ownwards 1500 Ownwards 1500 Ownwards
Total Charges 26320 26320 22720 22720 22720
* Admission fee, Annual Charges & Development Fund will be Charged Annually (Non-Refundable)